Your cart is empty
Start shopping to add items to your cart
Interactive map of all 11 Cape Hatteras National Seashore ORV ramps from Oregon Inlet to Ocracoke Island. Click markers for details.
Full list of Cape Hatteras National Seashore ORV ramps with locations and notes.
| Ramp # | Name | Nearest Town | Notes |
|---|---|---|---|
| 1 | Ramp 1 — Oregon Inlet | Nags Head / Oregon Inlet | Northernmost ramp. Closest to Nags Head and the Bonner Bridge. |
| 2 | Ramp 2 — Pea Island | Pea Island NWR | Access through Pea Island National Wildlife Refuge. |
| 4 | Ramp 4 — Rodanthe | Rodanthe | Popular surf fishing access near Rodanthe. |
| 23 | Ramp 23 — Salvo | Salvo | Mid-Hatteras Island access near Salvo. |
| 25 | Ramp 25 — Avon | Avon | Primary Avon access. Near the air-down station. |
| 27 | Ramp 27 — Avon South | Avon (south end) | Secondary Avon access, south of the village. |
| 34 | Ramp 34 — Hatteras Village | Hatteras | Main Hatteras Village access. Near air-down station and ferry. |
| 38 | Ramp 38 — Hatteras Inlet | Hatteras Inlet | Southernmost Hatteras Island ramp before the ferry. |
| 43 | Ramp 43 — Frisco | Frisco | Access near Frisco, between Hatteras and the inlet. |
| 48 | Ramp 48 — Ocracoke North | Ocracoke | Northern Ocracoke Island access. |
| 59 | Ramp 59 — Ocracoke South | Ocracoke (south end) | Southernmost ramp on the seashore, near Ocracoke Inlet. |
Free air stations for airing down before the beach and airing up before pavement.
Free air. Available during daylight hours.
Free air. Available during daylight hours.
Free air. Available during daylight hours.