NC Saltwater Fishing Regulations 2026
Size limits, bag limits, and seasons for recreational saltwater fishing in North Carolina coastal waters. Always confirm with theNC Division of Marine Fisheries before you go — in-season closures are common.
What can I keep today?
Select the current month to filter species that are open for harvest.
Full Regulations Table
Tip: Use your browser's "Save as PDF" option in the print dialog for a downloadable copy.
| Species | Min Length | Max Length | Bag Limit | Season | Status | Notes |
|---|---|---|---|---|---|---|
| Cobia | 36" | — | 1/person/day | May–Sep | Restricted | Subject to in-season closure; check DMF proclamation |
| Red Drum | 18" | 27" (slot) | 2/person/day | Year-round | Open | Slot limit 18–27"; only 1 over 27" allowed in 7/day aggregate |
| Flounder (Summer) | 16" | — | 4/person/day | Seasonal (check current) | Restricted | Season opens/closes by DMF proclamation; typically Mar–Oct |
| Speckled Trout | 14" | — | 4/person/day | Year-round | Open | No closed season; 14" minimum total length |
| Bluefish | 12" | — | 3/person/day | Year-round | Open | Only 3 over 12" per person; no limit under 12" |
| Spanish Mackerel | 12" | — | 15/person/day | Year-round | Open | 12" fork length minimum |
| Striped Bass | 28" | — | 1/person/day | Jan–Apr (ocean) | Restricted | Ocean season only; sound seasons set separately by proclamation |
| King Mackerel | 24" | — | 2/person/day | Year-round | Open | 24" fork length; federal waters follow HMS permit rules |
| Mahi-Mahi | None | — | 10/person/day | Year-round | Open | No size limit; 10 per person per day aggregate |
| Yellowfin Tuna | 27" curved FL | — | None (check federal) | Year-round | Open | Federal HMS permit required; no state bag limit |
| Wahoo | None | — | 2/person/day | Year-round | Open | No size limit; 2 per person per day |
| Marlin (Blue) | 99" LJFL | — | 1/boat/trip | Year-round (federal) | Open | Lower jaw fork length; HMS permit required |
| Sea Mullet (Kingfish) | 8" | — | Unlimited | Year-round | Open | Northern kingfish; 8" total length minimum |
| Spot | None | — | 50/person/day | Year-round | Open | No size limit; 50 per person per day |
| Croaker | None | — | 50/person/day | Year-round | Open | No size limit; 50 per person per day |
| Gray Trout (Weakfish) | None | — | 1/person/day | Year-round | Open | No size limit; reduced to 1/day due to stock status |
| Black Drum | 14" | 25" (slot) | 1/person/day | Year-round | Open | Slot limit 14–25"; only 1 per day outside slot |
| Sheepshead | 10" | — | 8/person/day | Year-round | Open | 10" total length; common around bridge pilings |
| Pompano | None | — | None | Year-round | Open | No size or bag limit; common in surf zone |
| Spadefish | None | — | 20/person/day | Year-round | Open | No size limit; 20 per person per day |
Do I need a license?
Yes — most anglers 16 and older need aNC Coastal Recreational Fishing License (CRFL)to fish in coastal waters. The license is required for both shore and boat fishing in estuarine and ocean waters out to 3 miles. You can purchase one online atGoOutdoorsNorthCarolina.com.
Pier fishing from a licensed pier does not require an individual CRFL, but surf and boat fishing do. Some exemptions apply (ages under 16, certain disabled veterans).
Full License Guide →Regulations change frequently. Always verify with the official source:NC DMF Recreational Size & Bag Limits